- DRDO Project Scientist Recruitment 2023 |Notification
- DRDO Project Scientist Recruitment 2023 |Overview
- DRDO Project Scientist Recruitment 2023 |Important dates
- DRDO Project Scientist Recruitment 2023 |Application Fees
- DRDO Project Scientist Recruitment 2023 |Apply Online
- DRDO Project Scientist Recruitment 2023 |Vacancy
- DRDO Project Scientist Recruitment 2023 |Eligibility
- DRDO Project Scientist Recruitment 2023 |Work Experience
- DRDO Project Scientist Recruitment 2023 |Selection Procedure
- DRDO Project Scientist Recruitment 2023 |Salary
- DRDO Project Scientist Recruitment 2023 |Quick links
DRDO Project Scientist Recruitment 2023 |Notification
To keep up in the race of fast-changing era of technology, DRDO formulates and executes programs of scientific research and for that hardworking and brilliant scientists are required. Recently, on the official website of Recruitment and Assessment Centre (RAC) has released a notification for the DRDO Project Scientist Recruitment 2023. In the advertisement, Defence Research and Development Ministry of Defence (DRDO) has invited 55 vacancies for Project Scientists Post for Hyderabad on contractual basis. When will be the process of online application will began? What is the selection process? To know all these details, read the complete blog.
Click here to download the DRDO Project Scientist Recruitment 2023 notification PDF
DRDO Project Scientist Recruitment 2023 |Overview
Given below id the table giving you all the major details related to the exam-
Paticulars | Details |
Exam Name | Project Scientists on Contractual Basis for DRDO Hyderabad |
Conducting Body | Recruitment and Assessment Centre (RAC) |
Post | Project Scientists ‘B’ ‘C’ ‘D’ ‘F’ |
Vacancy | 55 |
Exam Type | Government |
Job Location | Hyderabad |
DRDO Project Scientist Recruitment 2023 |Important dates
All the important dates related to DRDO Project Scientist Recruitment 2023 which are available till now are given in the table below-
Events | Dates |
Notification released date | 21-July-2023 |
Application form start date | 22-July-2023 |
Application form end date | 11-August-2023 |
Exam date | To be notified soon |
DRDO Project Scientist Recruitment 2023 |Application Fees
With all the details related to the Project Scientist Recruitment 2023 exam, candidates must also know about the application fees because, to pay the application charge is mandatory while submitting the online form. Without the payment of an application fees, the online application will not be considered. Take a look in the table given below to know about the application amount-
Category | Fees |
Gen/EWS/OBC (Male Candidates) | 100/- |
SC/ST/PWD/Women Candidates | Exempted |
DRDO Project Scientist Recruitment 2023 |Apply Online
In order to fill the online application form, candidates have to visit the official website of RAC. Then by clicking on the link and filling in all the details, you can complete your Project Scientist Recruitment 2023 online registration. To know the details about how to fill online form, follow the steps given below
Step-I- Before directly applying for the exam, candidates need to first register online at the RAC website (https://rac.gov.in).
Step-II- Then login with your user id and password to fill the application form online.
Step-III- fill the required details and upload all requisite certificates/related documents
Step-IV- Make payment
Step-V- Preview and crosscheck your application along with uploaded certificates/documents and then click on final submit.
Step-VI- Take printout for future reference.
DRDO Project Scientist Recruitment 2023 |Vacancy
In the notification released by the RAC, total no of vacancies for the Project Scientist posts are 55. But to give you a better understanding and complete details related to the vacancy, proper distributions of the no of posts are given below-
Posts | No of Vacancies |
Project Scientist ‘F’ | 01 |
Project Scientist ‘D’ | 12 |
Project Scientist ‘C’ | 30 |
Project Scientist ‘B’ | 12 |
Total | 55 |
DRDO Project Scientist Recruitment 2023 |Eligibility
To appear in any examination, clearing the eligibility criterion is very important. Different organisation set different parameters of eligibility for the different examination. Given below are the details related to the latest recruitment 2023 eligibility criterion-
Educational Qualification
Post | Qualification |
Project Scientist ‘F’ | -First Class Bachelor’s Degree in Engineering or Technology from a recognized university or equivalent. Desirable: Master’s degree in relevant discipline. |
Project Scientist ‘D’ | -First Class Bachelor’s Degree in Engineering or Technology from a recognized university or equivalent. -Deep knowledge & strong experience with signal processing algorithm development using MATLAB/SIMULINK Desirable: (i) Master’s degree in relevant discipline. (ii) Experience in small satellite subsystems design, Integration, Testing. (iii) Experience in project Management (iv) Experience in Fusion of multi-sensors big data. |
Project Scientist ‘C’ | -First Class Bachelor’s Degree in Engineering or Technology from a recognized university or equivalent. Desirable: (i) Master’s degree in relevant discipline. (ii) Experience in handling test & measurement equipment like signal generators, Spectrum analyzers & Network Analyzers. (iii) Design, development, assembly, integration and testing of digital/RF systems (iv) Antenna design, simulation, analysis and realization using CST or HSFF tools. (v) Independent Verification and Validation (V&V)/Artificial Intelligence / Object oriented design. (vi) Design, development, assembly, integration and testing of Electrical systems or Mechanical System. |
Project Scientist ‘B’ | -First Class Bachelor’s Degree in Engineering or Technology from a recognized university or equivalent. Desirable: (i) Master’s degree in relevant discipline. (ii) Valid GATE score. |
Age Limit (as on 11 August 2023)
Post | Age Limit |
Project Scientist ‘F’ | not exceeding 55 years |
Project Scientist ‘D’ | not exceeding 45 years |
Project Scientist ‘C’ | not exceeding 40 years |
Project Scientist ‘B’ | not exceeding 35 years |
Nationality
Only Indian nationals can apply for the DRDO Project Scientist Recruitment 2023 exam.
DRDO Project Scientist Recruitment 2023 |Work Experience
As for the Project Scientist recruitment, no written test is required, so along with the educational and age limit factors, selection also depends on the work experience. Given below is the table with the required work experience for the coming Recruitment 2023-
Post | Subject/Discipline | Work Experience |
Project Scientist ‘F’ | Computer Science & Engineering* | Minimum 10 Years of working experience in Design and development in the field of application software development with programming languages( C, C++) and scripting languages (Python/Perl/Bash). Including, Project management of computer networks with security features. |
Project Scientist ‘D’ | Electronics & Communication Engineering | -Minimum 5 Years experience in Satellite Earth Station. -Experience in handling test & measurement equipment like signal generators, Spectrum analyzers & Network Analyzers. |
Computer Science & Engineering | -Minimum 5 Years experience in AI/ML, RDBMS, GIS, computer networking, programming language, scripting language, software engineering, computer graphics, SQA and algorithm analysis. -Experience in Fusion of multi-sensors big data. | |
Mechanical Engineering | Minimum 5 Years experience in the field of design or development of Mechanical / Aero Systems / Integration / Assembly and servicing of Material Handling equipment / Assembly, Integration and QA / QC of Mechanical systems / design and fabrication of mechanical system. | |
Project Scientist ‘C’ | Electronics & Communication Engineering | Minimum 3 Years of working experience in MATLAB/SIMULINK |
Computer Science & Engineering | Minimum 3 Years of working experience in MATLAB/SIMULINK | |
Electrical Engineering | Minimum 3 Years of working experience in Electrical Integration of Sub-Systems. | |
Mechanical Engineering | Minimum 3 Years of working experience in the field of structural/thermal analysis. | |
Civil Engineering | -Minimum 3 Years of working experience embedded systems development especially for electrical and electronic system applications. -Working experience in the field of structural/ sub-system Integration building. | |
Project Scientist ‘B’ | Electronics & Communication Engineering | Up to 3 Years experience in MATLAB/SIMULINK |
Computer Science & Engineering | Up to 3 Years experience in MATLAB/SIMULINK |
DRDO Project Scientist Recruitment 2023 |Selection Procedure
Candidates will be shortlisted for the Project Scientist Recruitment 2023 by document verification and Personal Interview. Candidates who will have more than the prescribed educational qualification and better experience will have the higher chances to get selected.
DRDO Project Scientist Recruitment 2023 |Salary
Salary for Project Scientist for DRDO Hyderabad is given below according to the posts-
Post | Salary (Monthly basis in Rupees) |
Project Scientist ‘F’ | 2,20,717/- |
Project Scientist ‘D’ | 1,24,612/- |
Project Scientist ‘C’ | 1,08,073/- |
Project Scientist ‘B’ | 90,789/- |
DRDO Project Scientist Recruitment 2023 |Quick links
Particulars | Links |
DRDO Project Scientist Recruitment 2023 Notification PDF | Download here |
RAC Official Website | Click here |
DRDO Official Website | Click here |
Apply online | Click here |